Read on 14 August 2026 from the public Greenhouse job-board API of 26 companies that build software products but do not build foundation models. A posting was included when its title contained AI, LLM, generative, GenAI or agent together with engineer or developer, and excluded when the title was a manager, director, intern, recruiter, sales, marketing, scientist, research, security, support, customer, solutions or advocate role. That left 83.
Each requirement below was counted by a case-insensitive pattern over the full posting text. Patterns are shown so the counts can be disputed. A posting counts once per requirement however many times the phrase appears.
| Requirement | Postings | Share | Pattern |
|---|---|---|---|
| distributed systems, APIs or system design | 63 of 83 | 76% | distributed systems|microservices|\bAPIs?\b|system design|scalab |
| agents or tool use | 67 of 83 | 81% | \bagent(?:ic|s)?\b|tool[- ]calling|function[- ]calling|\bMCP\b |
| cost or latency | 38 of 83 | 46% | \bcost\b|latency|token (?:usage|budget|spend)|inference cost |
| evals or evaluation | 19 of 83 | 23% | \bevals?\b|evaluation (?:framework|pipeline|harness|suite|metric)|offline eval|LLM[- ]as[- ]a?[- ]?judge |
| retrieval / RAG | 32 of 83 | 39% | \bRAG\b|retrieval |
| fine-tuning | 12 of 83 | 14% | fine[- ]?tun |
| training models | 8 of 83 | 10% | train(?:ing)? (?:models|LLMs|neural)|model training|pretrain |
| PhD | 3 of 83 | 4% | \bPhD\b|Ph\.D |
| Company | Title | Location | Matched |
|---|---|---|---|
| asana | Senior Software Engineer, AI Developer Experience | New York City | agents or tool use |
| asana | Senior Software Engineer, AI Retrieval | Warsaw | cost or latency, retrieval / RAG |
| asana | Senior Software Engineer, AI Retrieval | New York City | cost or latency, retrieval / RAG |
| asana | Software Engineer, AI Developer Experience | New York City | agents or tool use |
| asana | Staff Software Engineer, AI | Warsaw | cost or latency, retrieval / RAG |
| asana | Staff Software Engineer, AI Developer Experience | New York City | agents or tool use |
| brex | AI Engineer, Ecosystem | Seattle, Washington, United States | distributed systems, APIs or system design, agents or tool use |
| brex | AI Engineer, Ecosystem | San Francisco, California, United States | distributed systems, APIs or system design, agents or tool use |
| brex | AI Engineer, Product | San Francisco, California, United States | distributed systems, APIs or system design, agents or tool use |
| brex | Software Engineer, Forward Deployed Agent Builder | Vancouver, British Columbia, Canada | distributed systems, APIs or system design, agents or tool use, evals or evaluation, retrieval / RAG |
| brex | Software Engineer, Forward Deployed Agent Builder | São Paulo, São Paulo, Brazil | distributed systems, APIs or system design, agents or tool use, evals or evaluation, retrieval / RAG |
| brex | Software Engineer, Forward Deployed Agent Builder | Seattle, Washington, United States | distributed systems, APIs or system design, agents or tool use, evals or evaluation, retrieval / RAG |
| brex | Software Engineer, Forward Deployed Agent Builder | San Francisco, California, United States | distributed systems, APIs or system design, agents or tool use, evals or evaluation, retrieval / RAG |
| brex | Software Engineer, Forward Deployed Agent Builder | New York, New York, United States | distributed systems, APIs or system design, agents or tool use, evals or evaluation, retrieval / RAG |
| calendly | Senior Full Stack Engineer, AI Scheduling | Remote - US | distributed systems, APIs or system design, agents or tool use, fine-tuning |
| chime | Senior AI/ML Engineer | Chicago, IL, USA; New York, NY, USA; San Francisco, CA, USA; Seattle, WA, USA | distributed systems, APIs or system design, training models |
| chime | Software Engineer, AI Enablement | Remote, USA | distributed systems, APIs or system design, cost or latency, retrieval / RAG |
| cloudflare | Senior Software Engineer, People Ops and AI Tools | Austin, TX, United States | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| cloudflare | Senior Systems Engineer, AI Gateway | In-Office | distributed systems, APIs or system design, agents or tool use, cost or latency |
| cloudflare | Senior Systems Engineer, Workers AI | In-Office | distributed systems, APIs or system design, cost or latency, fine-tuning |
| cloudflare | Software Engineer, AI Agents | In-Office | distributed systems, APIs or system design, agents or tool use, cost or latency, evals or evaluation |
| coinbase | Senior Software Engineer - AI Platform Team | Remote - USA | distributed systems, APIs or system design, agents or tool use, cost or latency, evals or evaluation, fine-tuning |
| coinbase | Senior Software Engineer, Backend - Platform (Core AI Automation) | Remote - USA | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| coinbase | Senior Software Engineer, Core AI Infrastructure | Remote - USA | distributed systems, APIs or system design, cost or latency |
| coinbase | Staff Software Engineer, Core AI Infrastructure | Remote - USA | distributed systems, APIs or system design, cost or latency |
| datadog | Senior Software Engineer - AI (EMEA) | Bordeaux, France; Grenoble, France; Lyon, France; Madrid, Spain; Montpellier, France; Nantes, France; Nice, France; Paris, France; Sophia Antipolis, France | distributed systems, APIs or system design, agents or tool use, evals or evaluation |
| datadog | Senior Staff GenAI Engineer - Application Performance Monitoring (APM) | New York, New York, USA | agents or tool use, PhD |
| datadog | Staff GenAI Engineer - Application Performance Monitoring (APM) | New York, New York, USA | agents or tool use, fine-tuning, PhD |
| elastic | Agentic AI Engineer | United States | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG, fine-tuning |
| elastic | Principal software developer/Tech Lead, Agent Framework - Observability | Canada | distributed systems, APIs or system design, agents or tool use |
| figma | Software Engineer - AI Platforms | San Francisco, CA • New York, NY • United States | distributed systems, APIs or system design, agents or tool use, evals or evaluation, retrieval / RAG, training models |
| figma | Software Engineer - AI Product | San Francisco, CA • New York, NY • United States | retrieval / RAG, PhD |
| figma | Software Engineer - AI Product (London, United Kingdom) | London, England | agents or tool use, evals or evaluation |
| gitlab | AI Engineer | Remote, Bangalore | distributed systems, APIs or system design, agents or tool use, cost or latency, evals or evaluation, retrieval / RAG, fine-tuning |
| gitlab | Backend Engineer (Ruby), AI Engineering: Agent Observability | Remote, Canada | distributed systems, APIs or system design, agents or tool use |
| gitlab | Senior AI Engineer | Remote, US | distributed systems, APIs or system design, agents or tool use, cost or latency, evals or evaluation, retrieval / RAG, fine-tuning |
| gitlab | Senior Backend Engineer (Ruby), AI Engineering: AI Coding | Remote, United Kingdom | agents or tool use |
| gitlab | Senior Backend Engineer (Ruby), AI Engineering: DAP Repository Flows | Remote, United Kingdom | agents or tool use, training models |
| gitlab | Senior Backend Engineer, AI Engineering: Chat | Remote, Canada; Remote, United Kingdom | distributed systems, APIs or system design, agents or tool use, cost or latency |
| gitlab | Senior Software Engineer (Typescript), AI Clients: Duo CLI | Remote, Poland; Remote, United Kingdom | — |
| gitlab | Staff Backend Engineer (Ruby on Rails/AI), Verify | Remote, United Kingdom | distributed systems, APIs or system design, agents or tool use, cost or latency |
| gitlab | Staff Backend Engineer (Ruby), AI Engineering: DAP Repository Flows | Remote, Canada; Remote, United States | agents or tool use, training models |
| gusto | Enterprise Application AI Engineer | San Francisco, CA - Hybrid | distributed systems, APIs or system design, agents or tool use, cost or latency |
| gusto | Legal & Compliance AI Engineer | San Francisco, CA - Hybrid | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| gusto | Software Engineer, AI Developer Tools | San Francisco, CA - Hybrid | distributed systems, APIs or system design, agents or tool use, cost or latency, evals or evaluation, retrieval / RAG, fine-tuning |
| gusto | Staff Software Engineer, Core AI Platforms | San Francisco, CA - Hybrid; Denver, CO - Hybrid; New York, NY - Hybrid | distributed systems, APIs or system design, agents or tool use, evals or evaluation, retrieval / RAG |
| gusto | Staff Software Engineer, Retirement AI | Denver, CO;San Francisco, CA;New York, NY | distributed systems, APIs or system design, agents or tool use, retrieval / RAG |
| honeycomb | Senior Software Engineer II - LLM Observability | Remote - United States | distributed systems, APIs or system design, cost or latency, evals or evaluation |
| instacart | Senior Software Engineer, AI Productivity | Canada - Remote (ON, AB, BC, or NS Only) | distributed systems, APIs or system design, cost or latency, retrieval / RAG, fine-tuning |
| intercom | AI Infrastructure Engineer | Berlin, Germany | agents or tool use, cost or latency, training models |
| intercom | AI Infrastructure Engineer | Dublin, Ireland | agents or tool use, cost or latency, training models |
| intercom | AI Infrastructure Engineer | London, England | agents or tool use, cost or latency, training models |
| intercom | Senior Product Engineer, AI | Dublin, Ireland; London, England | distributed systems, APIs or system design, agents or tool use |
| intercom | Staff Product Engineer, AI | Dublin, Ireland | distributed systems, APIs or system design, agents or tool use |
| intercom | Staff Product Engineer, AI | London, England | distributed systems, APIs or system design, agents or tool use |
| justworks | Senior Software Engineer, Applied AI (Netherlands) | Remote - International | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| justworks | Senior Software Engineer, Applied AI (Spain) | Remote - International | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| justworks | Senior Software Engineer, Applied AI (United Kingdom) | Remote - International | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| justworks | Senior Software Engineer, Applied AI (Mexico City) | Mexico City, Mexico | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| justworks | Senior Software Engineer, Applied AI (Toronto) | Toronto, Canada | distributed systems, APIs or system design, agents or tool use, cost or latency, retrieval / RAG |
| launchdarkly | SDK Software Engineer, AI | Remote - US | agents or tool use |
| lyft | Senior AI Software Engineer, Risk - Insurance Claims Management | San Francisco, CA | distributed systems, APIs or system design, agents or tool use, cost or latency, evals or evaluation, retrieval / RAG, fine-tuning |
| lyft | Senior AI Software Engineer, Risk - Insurance Claims Management | Seattle, WA | distributed systems, APIs or system design, agents or tool use, cost or latency, evals or evaluation, retrieval / RAG, fine-tuning |
| lyft | Senior Software Engineer, AI Entries | Toronto, Canada | distributed systems, APIs or system design, agents or tool use |
| mercury | Senior Software Engineer - AI Engineering | San Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | agents or tool use, cost or latency, evals or evaluation, retrieval / RAG |
| mongodb | Senior Software Engineer, AI Builder Experience (ABX) | Gurugram | distributed systems, APIs or system design, agents or tool use |
| mongodb | Senior Software Engineer, AI Framework Integrations | Gurugram | distributed systems, APIs or system design, agents or tool use, retrieval / RAG |
| mongodb | Senior Software Engineer, Forward Deployed AI Engineer | Cork, Ireland; Dublin, Ireland | distributed systems, APIs or system design, cost or latency |
| mongodb | Senior Software Engineer, Forward Deployed AI Engineer | Ireland | distributed systems, APIs or system design, cost or latency |
| Principal Engineer, AI Platform | San Francisco, CA, US; Remote, US | distributed systems, APIs or system design, fine-tuning, training models | |
| Staff Software Engineer, AI Tools | San Francisco, CA, US; Remote, US | distributed systems, APIs or system design, agents or tool use | |
| postman | Member of Technical Staff, AI Reliability & Monitoring Engineering Lead | San Francisco, California, United States | distributed systems, APIs or system design, agents or tool use, cost or latency |
| Senior Staff Machine Learning Engineer, GenAI Platform | Remote - United States | distributed systems, APIs or system design, agents or tool use, retrieval / RAG | |
| stripe | AI Engineer | Chicago | distributed systems, APIs or system design, agents or tool use |
| toast | Principal Software Engineer - AI Foundations | Dublin, Ireland | distributed systems, APIs or system design, agents or tool use |
| toast | Senior Software Engineer - AI Pod | Dublin, Ireland | distributed systems, APIs or system design, agents or tool use |
| toast | Staff Software Engineer, AI Agent | Dublin | distributed systems, APIs or system design, agents or tool use |
| toast | Staff Software Engineer, AI Pod | Dublin, Ireland | distributed systems, APIs or system design, agents or tool use |
| toast | Staff Software Engineer, Team Agent | Dublin | distributed systems, APIs or system design, agents or tool use |
| toast | Staff Software Engineer, Voice AI Platform | Remote, US | distributed systems, APIs or system design, cost or latency, evals or evaluation |
| vercel | Software Engineer, AI Gateway | Hybrid - San Francisco, New York City | distributed systems, APIs or system design, agents or tool use, cost or latency |
| vercel | Software Engineer, AI SDK | Hybrid - San Francisco, New York City | agents or tool use |
| vercel | Software Engineer, Agent | Hybrid - New York City | distributed systems, APIs or system design, agents or tool use, retrieval / RAG |
From the Ashby job boards of ten AI-native companies (OpenAI, Harvey, Writer, Decagon, Ramp, Baseten, Perplexity, Cohere, Notion, Sierra) on 14 August 2026, keeping titles that publish a US base band and de-duplicating a company’s repeated title across locations. Family assigned from the title. “Typical” is the median of the posted low ends and the median of the posted high ends.
| Family | Titles | Companies | Typical band | Extremes |
|---|---|---|---|---|
| Product / applied | 30 | 6 | $204k to $385k | $124k to $405k |
| Platform / infrastructure | 9 | 6 | $220k to $390k | $165k to $485k |
| Enablement / deployment / support | 11 | 4 | $180k to $260k | $132k to $362k |
Forward deployed roles are omitted here: only one carried a published band.
| Family | Company | Title | Posted band |
|---|---|---|---|
| enablement | baseten | Software Engineer - AI Enablement | $165k to $330k |
| enablement | harvey | Sr. AI Enablement Engineer | $134k to $200k |
| enablement | openai | AI Deployment Engineer, Cyber | $266k to $362k |
| enablement | openai | AI Deployment Engineer, Gov | $197k to $278k |
| enablement | openai | AI Success Engineer - EDU | $234k to $260k |
| enablement | openai | AI Success Engineer, Government | $186k to $266k |
| enablement | openai | AI Support Engineer - San Francisco | $180k to $260k |
| enablement | openai | AI Support Engineer, Biosciences - San Francisco | $180k to $260k |
| enablement | openai | AI Support Engineer, Government - San Francisco | $180k to $260k |
| enablement | openai | Partner AI Deployment Engineer | $197k to $278k |
| enablement | writer | AI deployment engineer (Central) | $132k to $166k |
| fde | ramp | Software Engineer, Forward Deployed AI | $189k to $330k |
| platform | baseten | AI Inference Engineer | $165k to $330k |
| platform | decagon | Senior Software Engineer, Agent Platform | $200k to $400k |
| platform | decagon | Staff Software Engineer, Agent Platform | $200k to $400k |
| platform | harvey | Senior Software Engineer, AI Platform | $185k to $325k |
| platform | harvey | Staff Software Engineer, AI Platform | $231k to $340k |
| platform | openai | Software Engineer, Agent Infrastructure | $230k to $385k |
| platform | perplexity | Member of Technical Staff (AI Inference Engineer) | $220k to $485k |
| platform | sierra | Software Engineer, Agent Architecture | $230k to $390k |
| platform | sierra | Software Engineer, Agent Data Platform | $230k to $390k |
| product | decagon | Agent Deployment Engineer | $175k to $230k |
| product | decagon | Senior Software Engineer, Agent Product | $200k to $400k |
| product | decagon | Staff Software Engineer, Agent Product | $200k to $400k |
| product | decagon | Staff Software Engineer, Voice Agent | $200k to $400k |
| product | harvey | Senior Software Engineer, Agents | $193k to $290k |
| product | harvey | Staff Software Engineer, Agents | $231k to $340k |
| product | openai | AI Systems Engineer, Codex Agents | $230k to $385k |
| product | openai | Applied AI Engineer, Agent Enablement | $197k to $280k |
| product | openai | Applied AI Engineer, Codex Core Agent | $230k to $385k |
| product | openai | Applied AI Engineer, Digital Natives | $197k to $278k |
| product | openai | Applied AI Engineer, Enterprise | $197k to $278k |
| product | openai | Applied AI Engineer, Global Affairs | $198k to $280k |
| product | openai | Applied AI Engineer, Messenger Integrations | $197k to $280k |
| product | openai | Applied AI Engineer, Plugins | $197k to $280k |
| product | openai | Applied AI Engineer, Startups | $198k to $280k |
| product | openai | Applied AI Software Engineer, GTM Growth Engineering | $230k to $385k |
| product | openai | Full Stack Software Engineer, Agent Enablement | $255k to $405k |
| product | openai | Full Stack Software Engineer, Health AI | $293k to $325k |
| product | openai | Product Engineer, Enterprise AI Platform | $230k to $385k |
| product | openai | Product Engineer, Full Stack - Agents | $293k to $385k |
| product | openai | Software Engineer, API Agents | $293k to $385k |
| product | openai | Software Engineer, Agent Productivity | $347k to $385k |
| product | openai | Software Engineer, Cloud Agents | $293k to $385k |
| product | openai | Software Engineer, Codex Core Agents | $230k to $385k |
| product | openai | Software Engineer, Enterprise AI Platform | $230k to $385k |
| product | ramp | Applied AI Engineer | $204k to $352k |
| product | ramp | Applied AI Engineer, Fullstack | $204k to $352k |
| product | sierra | Software Engineer, Agent | $180k to $390k |
| product | sierra | Software Engineer, Agent Builder | $230k to $390k |
| product | writer | Software engineer, agents | $124k to $218k |
Match.dev publishes this so the article’s numbers can be checked and argued with. Postings change; links may go stale.