Read on 1 September 2026 from the public Greenhouse and Ashby job-board APIs of roughly 120 technology companies; 82 boards answered and 34 of them carried qualifying rows. A posting qualified when its title contained engineer or developer, was not a management, sales, support, research or design role, and published a US dollar salary band between $50,000 and $900,000. That left 361 postings.
Work mode was classified from the posting itself: hybrid when the location or text names hybrid working or a number of office days; otherwise remote when the location says remote; office when the role is pinned to a city with no remote marker. Thirty-four postings that fit none of these were dropped rather than guessed. Seniority comes from the title; a title with no marker counts as mid, which makes that bucket the noisiest. Where a posting publishes several location-tiered bands, the row keeps the lowest floor and the highest ceiling.
| Seniority | Mode | Postings | Median floor | Median ceiling | Median width |
|---|---|---|---|---|---|
| mid | office | 82 | $168k | $272.5k | $99.5k |
| mid | hybrid | 37 | $174.6k | $240k | $69k |
| mid | remote | 45 | $146k | $225k | $79k |
| senior | office | 46 | $196k | $240k | $40.7k |
| senior | hybrid | 41 | $192k | $240k | $48k |
| senior | remote | 31 | $163k | $240k | $68.5k |
| staff | office | 29 | $211.4k | $278k | $62k |
| staff | hybrid | 15 | $205k | $247k | $60k |
| staff | remote | 29 | $182.6k | $279k | $73.2k |
Sample concentration is real: Affirm alone contributes 42 of the 108 remote rows. Removing the single largest company from each bucket, the pattern survives and sharpens: senior floors read $180,610 office against $163,000 remote while the remote ceiling rises to $256,000 against $240,000; staff floors read $225,000 against $182,600 with ceilings within half a percent of each other.
No company in the sample posts the same title in more than one work mode, so a same-role paired comparison was impossible. That absence is itself a finding: companies decide the mode per role rather than pricing one role both ways.
| Company | Title | Location | Mode | Seniority | Band |
|---|---|---|---|---|---|
| affirm | Machine Learning Engineer II (Servicing ML) | Remote Canada | remote | mid | $123k to $183k |
| affirm | Machine Learning Engineer II (Servicing ML) | Remote US | remote | mid | $146k to $225k |
| affirm | Machine Learning Engineer II (Underwriting ML) | Remote US | remote | mid | $146k to $225k |
| affirm | Machine Learning Engineer II (Underwriting ML) | Remote Canada | remote | mid | $133k to $183k |
| affirm | Product Security Engineer II | Remote Canada | remote | mid | $133k to $183k |
| affirm | Senior CIAM Software Engineer | Remote US | remote | senior | $173k to $255k |
| affirm | Senior CIAM Software Engineer | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Machine Learning Engineer (Fraud) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Affirm Bank | Remote US | remote | senior | $173k to $255k |
| affirm | Senior Software Engineer, Backend (Authentication Experience) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Backend (Batch Infrastructure) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Backend (Batch Infrastructure) | Remote US | remote | senior | $173k to $255k |
| affirm | Senior Software Engineer, Backend (Infrastructure) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Backend (Infrastructure) | Remote US | remote | senior | $173k to $255k |
| affirm | Senior Software Engineer, Backend (Lake Analytics Platform) | Remote US | remote | senior | $173k to $233k |
| affirm | Senior Software Engineer, Backend (PBA - Growth) | Remote US | remote | senior | $173k to $255k |
| affirm | Senior Software Engineer, Backend (PBA - Growth) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Backend (Reliability Platform) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Backend (Reliability Platform) | Remote US | remote | senior | $173k to $255k |
| affirm | Senior Software Engineer, Frontend (App Experience) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Fullstack (Consumer Engineering) | Remote Canada | remote | senior | $153k to $213k |
| affirm | Senior Software Engineer, Fullstack (Consumer Engineering) | Remote US | remote | senior | $173k to $255k |
| affirm | Senior Staff Software Engineer, Frontend (Web Infra) | Remote US | remote | staff | $236k to $325k |
| affirm | Senior Staff Software Engineer, Frontend (Web Infra) | Remote Canada | remote | staff | $209k to $269k |
| affirm | Software Engineer II, Backend (PMI Integrations) | Remote Canada | remote | mid | $133k to $183k |
| affirm | Software Engineer II, Backend (Test Infra) | Remote Canada | remote | mid | $133k to $183k |
| affirm | Software Engineer II, Fullstack (App Experience) | Remote US | remote | mid | $146k to $225k |
| affirm | Software Engineer II, Fullstack (App Experience) | Remote Canada | remote | mid | $133k to $183k |
| affirm | Staff CIAM Software Engineer | Remote Canada | remote | staff | $181k to $241k |
| affirm | Staff CIAM Software Engineer | Remote US | remote | staff | $204k to $290k |
| affirm | Staff Software Engineer (Continuous Integration) | Remote US | remote | staff | $204k to $290k |
| affirm | Staff Software Engineer (Continuous Integration) | Remote Canada | remote | staff | $181k to $241k |
| affirm | Staff Software Engineer, Affirm Bank | Remote US | remote | staff | $204k to $290k |
| affirm | Staff Software Engineer, Backend (Ledger Engineering) | Remote Canada | remote | staff | $181k to $241k |
| affirm | Staff Software Engineer, Backend (Ledger Engineering) | Remote US | remote | staff | $204k to $290k |
| affirm | Staff Software Engineer, Backend (Online Storage) | Remote US | remote | staff | $204k to $290k |
| affirm | Staff Software Engineer, Backend (Order Platform) | Remote US | remote | staff | $204k to $290k |
| affirm | Staff Software Engineer, Backend (Search) | Remote Canada | remote | staff | $181k to $241k |
| affirm | Staff Software Engineer, Backend (Search) | Remote US | remote | staff | $230k to $290k |
| affirm | Staff Software Engineer, Frontend (App Experience) | Remote Canada | remote | staff | $181k to $241k |
| affirm | Staff Software Engineer, Mobile (App Infrastructure) | Remote US | remote | staff | $230k to $290k |
| affirm | Staff Software Engineer, Mobile (App Infrastructure) | Remote Canada | remote | staff | $181k to $241k |
| amplitude | Engineering: Senior Customer Forward Deployed Engineer | San Francisco, CA | office | senior | $165k to $276k |
| amplitude | Senior AI Engineer | San Francisco, CA | office | senior | $190k to $316k |
| amplitude | Senior Platform Engineer | San Francisco, CA | office | senior | $165k to $276k |
| amplitude | Senior Software Engineer (Senior Product Engineer) | San Francisco, CA | office | senior | $165k to $276k |
| amplitude | Senior Software Engineer (Infrastructure ) | San Francisco, CA | office | senior | $165k to $276k |
| amplitude | Senior Software Engineer - SDK | San Francisco, CA | office | senior | $165k to $276k |
| amplitude | Senior Software Engineer, Enterprise Engineering | San Francisco, CA | office | senior | $165k to $276k |
| amplitude | Senior Software Engineer; Analytics Compute Platform team | San Francisco, CA | office | senior | $167k to $230k |
| amplitude | Software Engineer II, Growth | San Francisco, CA | office | mid | $131k to $180k |
| amplitude | Staff Fullstack Engineer, Core Analytics | San Francisco, CA | office | staff | $198k to $331k |
| amplitude | Staff Software Engineer (Infrastructure ) | San Francisco, CA | office | staff | $198k to $331k |
| amplitude | Staff Software Engineer - SDK iOS | San Francisco, CA | office | staff | $198k to $331k |
| amplitude | Staff Software Engineer- UI Foundations Team | Remote - USA | hybrid | staff | $173k to $238k |
| anyscale | Distributed LLM Inference Engineer | San Francisco | office | mid | $170k to $245k |
| anyscale | Machine Learning Engineer, Customer Engineering | San Francisco | office | mid | $170k to $199k |
| anyscale | Senior Cloud Security Engineer | San Francisco | office | senior | $200k to $240k |
| anyscale | Senior Detection and Response Engineer | San Francisco | office | senior | $200k to $240k |
| anyscale | Senior Product Security Engineer | San Francisco | office | senior | $180k to $210k |
| anyscale | Site Reliability Engineer, Platform Infrastructure (Foundations) | San Francisco | office | mid | $200k to $240k |
| anyscale | Software Engineer (Ray Core) | San Francisco | office | mid | $215k to $265k |
| anyscale | Software Engineer (Ray Data) | San Francisco | office | mid | $215k to $230k |
| anyscale | Software Engineer, Infrastructure | San Francisco | office | mid | $200k to $240k |
| anyscale | Software Engineer, ML Developer Experience | San Francisco | office | mid | $226k to $283k |
| asana | Forward Deployed Engineer, Command by Asana | New York City | hybrid | mid | $248k to $282k |
| asana | Senior Analytics Engineer | Vancouver, BC | hybrid | senior | $106k to $120k |
| asana | Senior Data Engineer | Vancouver, BC | hybrid | senior | $138k to $168k |
| asana | Senior Privacy Engineer | US - Remote | hybrid | senior | $189k to $267k |
| asana | Senior Software Engineer | New York City | hybrid | senior | $202k to $223k |
| asana | Senior Software Engineer, AI Developer Experience | New York City | hybrid | senior | $202k to $230k |
| asana | Senior Software Engineer, AI Retrieval | New York City | hybrid | senior | $202k to $223k |
| asana | Senior Software Engineer, Infrastructure Security | San Francisco | hybrid | senior | $202k to $230k |
| asana | Senior Software Engineer, Security Development | San Francisco | hybrid | senior | $202k to $230k |
| asana | Senior Software Engineer, Web App Performance | Vancouver, BC | hybrid | senior | $176k to $200k |
| asana | Software Engineer | New York City | hybrid | mid | $171k to $180.5k |
| asana | Software Engineer, Product | Vancouver, BC | hybrid | mid | $146k to $162k |
| asana | Staff Software Engineer, AI Developer Experience | New York City | hybrid | staff | $248k to $282k |
| attentive | Senior Machine Learning Engineer | San Francisco, CA | office | senior | $244k to $320k |
| attentive | Senior Software Engineer, Intelligent Messaging, AI Journeys | San Francisco, CA | office | senior | $190k to $230k |
| attentive | Senior Software Engineer, Onsite Customer Growth | New York, NY | hybrid | senior | $170k to $230k |
| attentive | Staff Software Engineer, Onsite Customer Growth | New York, NY | hybrid | staff | $205k to $275k |
| baseten | AI Engineer | San Francisco | office | mid | $220k to $260k |
| baseten | AI Inference Engineer | San Francisco | office | mid | $165k to $330k |
| baseten | Cloud Platform Engineer | San Francisco | office | mid | $165k to $330k |
| baseten | Data Engineer | San Francisco | office | mid | $180k to $250k |
| baseten | Forward Deployed Engineer | San Francisco | office | mid | $165k to $330k |
| baseten | Forward Deployed Engineer (Training) | San Francisco | office | mid | $200k to $400k |
| baseten | Frontend Engineer - Dedicated Inference | San Francisco | office | mid | $190k to $300k |
| baseten | GTM Engineer | New York | office | mid | $175k to $200k |
| baseten | Security Engineer | San Francisco | office | mid | $150k to $250k |
| baseten | Site Reliability Engineer | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - AI Developer Productivity | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Baseten Inference Stack | San Francisco | hybrid | mid | $180k to $360k |
| baseten | Software Engineer - Capacity | San Francisco | office | mid | $220k to $285k |
| baseten | Software Engineer - Continuous Delivery | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Dedicated Inference | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Enterprise Platform | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - GPU Kernels | San Francisco | office | mid | $180k to $360k |
| baseten | Software Engineer - GPU Networking & Distributed Systems | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Infrastructure | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Model Performance | San Francisco | office | mid | $180k to $360k |
| baseten | Software Engineer - Model Performance Systems | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Model Products | San Francisco | office | mid | $180k to $360k |
| baseten | Software Engineer - Observability | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Testing Frameworks | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Training Infrastructure | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Training Product | San Francisco | office | mid | $165k to $330k |
| baseten | Software Engineer - Voice AI (Inference Runtime) | San Francisco | office | mid | $165k to $330k |
| betterment | Sr. Full Stack Software Engineer - Product Engineering | New York, NY | hybrid | senior | $170k to $195k |
| betterment | Sr. IT Systems Engineer | Betterment HQ - New York City | hybrid | senior | $121k to $140k |
| betterment | Sr. Product Security Engineer | Betterment HQ - New York City | hybrid | senior | $175k to $205k |
| betterment | Sr. Software Engineer, Backend | Betterment HQ - New York City | hybrid | senior | $175k to $215k |
| betterment | Sr. Staff Engineer | Betterment HQ - New York City | office | staff | $230k to $270k |
| betterment | Staff Engineer, Backend | Betterment HQ - New York City | hybrid | staff | $210k to $245k |
| betterment | Staff Engineer, User Engagement | Betterment HQ - New York City | hybrid | staff | $200k to $238k |
| brex | AI Engineer, Ecosystem | Seattle, Washington, United States | hybrid | mid | $171k to $240k |
| brex | AI Engineer, Product | San Francisco, California, United States | hybrid | mid | $171k to $240k |
| brex | Data Engineer | San Francisco, California, United States | hybrid | mid | $120.8k to $151k |
| brex | Senior Security Operations Engineer | Seattle, Washington, United States | hybrid | senior | $192k to $240k |
| brex | Senior Software Engineer, Backend | Vancouver, British Columbia, Canada | hybrid | senior | $192k to $240k |
| brex | Senior Software Engineer, Backend (Product Engineering) | New York, New York, United States | hybrid | senior | $192k to $240k |
| brex | Senior Software Engineer, Data Enablement Platform | San Francisco, California, United States | hybrid | senior | $192k to $240k |
| brex | Senior Software Engineer, Frontend | Vancouver, British Columbia, Canada | hybrid | senior | $192k to $240k |
| brex | Senior Software Engineer, Full Stack | Seattle, Washington, United States | hybrid | senior | $192k to $240k |
| brex | Senior Software Engineer, Release Infra | New York, New York, United States | hybrid | senior | $192k to $240k |
| brex | Software Engineer II, Backend | San Francisco, California, United States | hybrid | mid | $152k to $190k |
| brex | Software Engineer, Forward Deployed Agent Builder | New York, New York, United States | hybrid | mid | $152k to $240k |
| brex | Staff Software Engineer, Banking | Seattle, Washington, United States | hybrid | staff | $240k to $285k |
| brex | Staff Software Engineer, Product Data Platform | Vancouver, British Columbia, Canada | hybrid | staff | $240k to $300k |
| brex | Staff Software Engineer, Travel & Expense | Vancouver, British Columbia, Canada | hybrid | staff | $240k to $285k |
| carta | Senior Software Engineer II, Developer Experience | San Francisco, CA; Santa Clara, CA; New | office | senior | $212.5k to $250k |
| carta | Staff Software Engineer, Middle Office | San Francisco, California, United States | office | staff | $240k to $300k |
| cartesia | Enterprise Engineer | *HQ - San Francisco, CA | office | mid | $180k to $250k |
| cartesia | Inference Engineer | *HQ - San Francisco, CA | hybrid | mid | $180k to $250k |
| cartesia | Software Engineer, Agent Harness | *HQ - San Francisco, CA | office | mid | $180k to $250k |
| cartesia | Software Engineer, Data Infrastructure | *HQ - San Francisco, CA | office | mid | $180k to $250k |
| cartesia | Software Engineer, Platform | *HQ - San Francisco, CA | office | mid | $180k to $250k |
| cloudflare | Forward Deployed Engineer (FDE) | Hybrid | hybrid | mid | $184k to $253k |
| cloudflare | Network Deployment Engineer | Hybrid | hybrid | mid | $114k to $173k |
| cloudflare | Principal Content Engineer | Hybrid; In-Office | hybrid | principal | $220k to $317k |
| cloudflare | Principal Software Engineer: Distributed Systems (Config, Test, & Deployment) | Hybrid | hybrid | principal | $200k to $288k |
| cloudflare | Senior Customer Engineer - Washington DC | Hybrid | hybrid | senior | $202k to $278k |
| cloudflare | Senior Customer Engineer, Digital Native Enterprise - Bay Area | Hybrid | hybrid | senior | $221k to $275k |
| cloudflare | Senior Customer Engineer, Digital Native Enterprise - New York | Hybrid | hybrid | senior | $202k to $278k |
| cloudflare | Senior Customer Engineer, Majors, San Francisco | Hybrid | hybrid | senior | $234k to $336k |
| cloudflare | Senior Customer Engineer, SLED | Hybrid | hybrid | senior | $221k to $275k |
| cloudflare | Senior Customer Engineer, SLED West (California or Arizona) | Hybrid | hybrid | senior | $221k to $290k |
| cloudflare | Senior Customer Engineer, Territory - North East | Hybrid | hybrid | senior | $202k to $278k |
| cloudflare | Senior Customer Engineer- (AI & Start-Ups). San Francisco only. | Hybrid | hybrid | senior | $221k to $275k |
| cloudflare | Senior Forward Deployed Engineer | Hybrid | hybrid | senior | $194k to $266k |
| cloudflare | Senior Network Reliability Engineer | Hybrid | hybrid | senior | $150k to $206k |
| cloudflare | Senior Software Engineer - Quicksilver - Distributed Key Value | Hybrid | hybrid | senior | $168k to $231k |
| cloudflare | Senior Systems Engineer | Hybrid | hybrid | senior | $156k to $254k |
| cloudflare | Software Engineer, Realtime | Hybrid | hybrid | mid | $123k to $206k |
| deepgram | Billing & Analytics Software Engineer | USA | Remote | remote | mid | $180k to $245k |
| deepgram | ML Ops Infrastructure Engineer | USA | Remote | remote | mid | $160k to $220k |
| deepgram | Platform Engineer - AI/ML Infrastructure (Kubernetes & Terraform) | USA | Remote | hybrid | mid | $190k to $240k |
| deepgram | Senior Data Intelligence Engineer | USA | Remote | remote | senior | $165k to $205k |
| deepgram | Software Engineer - Applied AI (Senior or Staff Level) | San Francisco, CA | office | staff | $197k to $246k |
| deepgram | Staff Developer Experience (DX) Engineer | USA | Remote | remote | staff | $246k to $276.8k |
| discord | Oracle ERP Fusion Technical Developer | San Francisco Bay Area or Remote (U.S.) | remote | mid | $192k to $216k |
| discord | QA/DevOps Engineer | San Francisco Bay Area | office | mid | $156k to $175.5k |
| discord | Senior Data Engineer, Ads | San Francisco Bay Area | office | senior | $220.5k to $245k |
| discord | Senior Full-Stack Software Engineer, Ads | San Francisco Bay Area | office | senior | $196k to $220.5k |
| discord | Senior Full-Stack Software Engineer, Game Records | San Francisco Bay Area | office | senior | $196k to $220.5k |
| discord | Senior Full-Stack Software Engineer, Growth | San Francisco Bay Area | office | senior | $196k to $220k |
| discord | Senior Full-Stack Software Engineer, Social Commerce | San Francisco Bay Area | office | senior | $196k to $220.5k |
| discord | Senior Software Engineer, Ads | San Francisco Bay Area | office | senior | $196k to $220.5k |
| discord | Senior Software Engineer, Application Security | San Francisco Bay Area | office | senior | $196k to $245k |
| discord | Senior Software Engineer, Consumer Revenue | San Francisco Bay Area | office | senior | $196k to $220k |
| discord | Senior Software Engineer, Enterprise Platform | San Francisco Bay Area | office | senior | $196k to $220.5k |
| discord | Senior Software Engineer, Growth | San Francisco Bay Area | office | senior | $196k to $220k |
| discord | Senior Software Engineer, Machine Learning (Ads) | San Francisco Bay Area | office | senior | $220k to $275k |
| discord | Senior Software Engineer, Safety Backend | San Francisco Bay Area or Los Angeles Ar | office | senior | $220.5k to $269.5k |
| discord | Software Engineer, Data Platform | San Francisco Bay Area | office | mid | $160k to $200k |
| discord | Software Engineer, Distributed Systems | San Francisco Bay Area | office | mid | $180k to $220k |
| discord | Software Engineer, Notifications | San Francisco Bay Area | office | mid | $160k to $180k |
| discord | Staff Data Engineer - Data Infrastructure | San Francisco Bay Area | office | staff | $245k to $279k |
| discord | Staff Software Engineer - Consumer Revenue | Remote (U.S.) | remote | staff | $248k to $279k |
| discord | Staff Software Engineer, Data Platform | San Francisco, CA | office | staff | $279k to $341k |
| discord | Staff Software Engineer, Enterprise Platform | San Francisco Bay Area | office | staff | $248k to $279k |
| discord | Staff Software Engineer, Experimentation Platform | San Francisco Bay Area | office | staff | $248k to $279k |
| discord | Staff Software Engineer, Safety Experience | San Francisco Bay Area | office | staff | $248k to $310k |
| discord | Staff Software Engineer, Safety Processing | San Francisco Bay Area or Los Angeles Ar | office | staff | $279k to $341k |
| fastly | Senior Cloud Engineer | San Francisco, CA | office | senior | $122.3k to $172.6k |
| fastly | Senior DataCenter Provisioning Engineer | Denver, CO; New York City, NY; Raleigh, | office | senior | $122.3k to $172.6k |
| fastly | Senior Engineer - Security Products (Backend APIs) | Denver, CO; San Francisco, CA | office | senior | $181.2k to $217.5k |
| fastly | Software Development Engineer | San Francisco, CA | office | mid | $155.4k to $186.4k |
| fastly | Staff Engineer - Control Systems | Denver, CO; New York City, NY; San Franc | office | staff | $211.4k to $253.6k |
| fastly | Staff Engineer - Edge Protocols | Denver, CO; New York City, NY; San Franc | hybrid | staff | $211.4k to $253.6k |
| fastly | Staff Engineer - Monetization | San Francisco, CA | office | staff | $211.4k to $253.6k |
| fastly | Staff Software Engineer - Customer Identity & Access Management (CIAM) | Denver, CO; New York City, NY; San Franc | office | staff | $211.4k to $253.6k |
| gusto | AI Engineer, Legal & Compliance | San Francisco, CA - Hybrid | hybrid | mid | $221k to $247k |
| gusto | Enterprise Application AI Engineer | San Francisco, CA - Hybrid | hybrid | mid | $185k to $250k |
| gusto | IT Controls Engineer, Enterprise Applications | San Francisco, CA - Hybrid | hybrid | mid | $205k to $265k |
| gusto | People Partner Lead, Engineering | Denver, CO;San Francisco, CA | office | mid | $158.3k to $229.3k |
| gusto | Senior Data Engineer | Denver, CO - Hybrid; New York, New York, | hybrid | senior | $155k to $220k |
| gusto | Senior Staff Software Engineer, Money Group | Denver, CO;San Francisco, CA;New York, N | office | staff | $189k to $278k |
| gusto | Software Engineer, ML Platform | Denver, CO - Hybrid; New York, New York, | hybrid | mid | $160k to $240k |
| gusto | Software Engineer, Payments | New York, New York, United States; San F | hybrid | mid | $183k to $245k |
| gusto | Staff Software Engineer, AI Voice and Content | San Francisco, CA - Hybrid | hybrid | staff | $163k to $247k |
| gusto | Staff Software Engineer, Business Insurance | New York, New York, United States | office | staff | $163k to $247k |
| gusto | Staff Software Engineer, Core AI Platforms | San Francisco, CA - Hybrid; Denver, CO - | hybrid | staff | $163k to $247k |
| gusto | Staff Software Engineer, Core Products | New York, New York, United States; San F | hybrid | staff | $163k to $247k |
| gusto | Staff Software Engineer, PEO Benefits | Denver, CO;San Francisco, CA;New York, N | office | staff | $163k to $247k |
| gusto | Staff Software Engineer, Pricing and Packaging Engineering | San Francisco, CA | office | staff | $163k to $247k |
| gusto | Staff Software Engineer, Retirement AI | Denver, CO;San Francisco, CA;New York, N | office | staff | $187k to $284k |
| gusto | Staff Software Engineer, Tax Experiences | San Francisco, CA | office | staff | $163k to $247k |
| gusto | Staff Software Engineer, Time and Scheduling | New York, NY;Toronto, Ontario, CAN - Rem | remote | staff | $163k to $247k |
| gusto | Staff Software Engineer, Unified Services Platform | Denver, CO - Hybrid; New York, New York, | hybrid | staff | $163k to $247k |
| gusto | Staff Software Engineer- Tax Credits | New York, New York, United States | office | staff | $163k to $247k |
| hightouch | Developer Productivity Engineer | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Forward Deployed Analytics Engineer | Remote (North America) | remote | mid | $100k to $160k |
| hightouch | Full Stack Product Engineer | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Go-to-Market Engineer | San Francisco, California / New York Cit | office | mid | $160k to $220k |
| hightouch | Principal Engineer, Streaming Systems | Remote (North America) | remote | principal | $180k to $400k |
| hightouch | Senior GTM Systems Engineer | San Francisco, California / New York Cit | remote | senior | $190k to $240k |
| hightouch | Software Engineer, AI Agents | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Software Engineer, Control Plane | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Software Engineer, Customer Studio Backend | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Software Engineer, Distributed Systems | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Software Engineer, Native Delivery | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Software Engineer, Streaming Systems | Remote (North America) | remote | mid | $180k to $400k |
| hightouch | Staff Engineer, AI Productivity | Remote (North America) | remote | staff | $180k to $400k |
| hightouch | Web Engineer | Remote (North America) | remote | mid | $170k to $220k |
| intercom | IT Systems Engineer | San Francisco, California | office | mid | $142k to $162k |
| intercom | Senior Forward Deployed Engineer | San Francisco, California | office | senior | $215k to $235k |
| intercom | Senior IT Systems Engineer | San Francisco, California | office | senior | $142k to $237k |
| iterable | Senior Cloud Security Engineer | Atlanta, Georgia; Austin, Texas; Boston, | remote | senior | $141k to $221k |
| iterable | Software Engineer II | Atlanta, Georgia; Austin, Texas; Boston, | remote | mid | $114.5k to $188k |
| justworks | GTM Engineer | New York, New York | hybrid | mid | $121k to $151k |
| justworks | Senior Developer Experience Engineer | Mexico City, Mexico; New York, New York; | office | senior | $167k to $242k |
| justworks | Senior Security Engineer (Detection & Response) | New York, New York | office | senior | $167.5k to $235k |
| justworks | Software Engineer, Frontend | New York, New York | office | mid | $131k to $169k |
| lambda | Data Center Operations System Engineer III (Chicago) | Elk Grove Village, IL - Data Center | office | mid | $109k to $145k |
| lambda | Data Center Operations Systems Engineer (Atlanta) | Atlanta, GA - Data Center | office | mid | $89k to $119k |
| lambda | Data Center Operations Systems Engineer (Seattle) | Quincy, WA - Data Center | office | mid | $109k to $145k |
| lambda | Data Center Operations Systems Engineer II (Chicago) | Elk Grove Village, IL - Data Center | office | mid | $89k to $119k |
| lambda | Data Center Operations Systems Engineer III (Los Angeles) | Vernon, CA - Data Center | office | mid | $115k to $153k |
| lambda | Security Engineer | San Francisco Office (Fremont St) | office | mid | $296k to $395k |
| lambda | Senior Network Engineer | San Francisco Office (Fremont St) | office | senior | $278k to $370k |
| lambda | Senior Platform Engineer - Core Infrastructure | San Francisco Office (Fremont St) | hybrid | senior | $255k to $340k |
| lambda | Senior Site Reliability Engineer - SDN | San Francisco Office (Fremont St) | hybrid | senior | $267k to $312k |
| lambda | Senior Site Reliability Engineer - Storage | San Francisco Office (Fremont St) | office | senior | $267k to $356k |
| lambda | Senior Software Engineer - Core Cloud Platform | San Francisco Office (Fremont St) | office | senior | $296k to $346k |
| lambda | Senior Software Engineer - Fleet Engineering | San Francisco Office (Fremont St) | office | senior | $255k to $395k |
| lambda | Senior Software Engineer - Infrastructure Storage | San Francisco Office (Fremont St) | office | senior | $296k to $395k |
| lambda | Senior Software Engineer – Billing & Identity | San Francisco Office (Fremont St) | hybrid | senior | $380k to $445k |
| lambda | Staff Software Engineer - Infrastructure Storage | San Francisco Office (Fremont St) | office | staff | $349k to $465k |
| launchdarkly | Backend Engineer, Flag Delivery | Remote - US | remote | mid | $154.1k to $235.4k |
| launchdarkly | Full Stack Engineer, AgentControl | Remote - US | remote | mid | $145.5k to $235.4k |
| launchdarkly | Full Stack Engineer, Experimentation | Remote - US | remote | mid | $154.1k to $235.4k |
| launchdarkly | Full Stack Engineer, Foundation | Remote - US | remote | mid | $154.1k to $235.4k |
| launchdarkly | Full Stack Engineer, Observability | Remote - US | remote | mid | $154.1k to $235.4k |
| launchdarkly | Senior Backend Engineer, Billing | Remote - US | remote | senior | $172.6k to $263.7k |
| launchdarkly | Senior Backend Engineer, Data Platform | Remote - US | remote | senior | $158k to $257k |
| launchdarkly | Senior Backend Engineer, Experimentation | Remote - US | remote | senior | $163k to $263.7k |
| launchdarkly | Senior Backend Engineer, Flag Delivery | Remote - US | remote | senior | $163k to $263.7k |
| launchdarkly | Senior Backend Engineer, Identity & Access Management | Remote - US | remote | senior | $163k to $263.7k |
| launchdarkly | Senior Full Stack Engineer, Enterprise, Feature Management | Remote - US | remote | senior | $163k to $263.7k |
| launchdarkly | Senior SDK Software Engineer, AI | Remote - US | remote | senior | $172.6k to $263.7k |
| launchdarkly | Staff Backend Engineer, Guardian | Remote - US | remote | staff | $182.6k to $295.4k |
| launchdarkly | Staff Engineer, Experience Engineering | Remote - US | remote | staff | $182.6k to $295.4k |
| launchdarkly | Staff Engineer, Experimentation | Remote - US | remote | staff | $182.6k to $295.4k |
| launchdarkly | Staff Frontend Engineer, Feature Management | Remote - US | remote | staff | $182.6k to $295.4k |
| lyft | ML Software Engineer, ETA | San Francisco, CA | hybrid | mid | $140.8k to $176k |
| lyft | Senior ML Software Engineer, Mapping | San Francisco, CA | office | senior | $162.8k to $203.5k |
| lyft | Senior Machine Learning Engineer, Recommendations | San Francisco, CA | office | senior | $162.8k to $203.5k |
| lyft | Senior Software Engineer, Lyft Business | San Francisco, CA | office | senior | $148k to $185k |
| lyft | Software Engineer | San Francisco, CA | office | mid | $108k to $135k |
| lyft | Software Engineer, Fulfillment Core Services | Seattle, WA | office | mid | $128k to $160k |
| lyft | Staff Android Engineer - Rider Experience & Mobile Platform | San Francisco, CA | hybrid | staff | $176k to $220k |
| lyft | Staff Software Engineer | San Francisco, CA | office | staff | $176k to $220k |
| lyft | Staff Software Engineer, Lyft Business | San Francisco, CA | office | staff | $176k to $220k |
| mixpanel | Delivery Engineer II | Remote, US (Remote) | remote | mid | $174.6k to $213.4k |
| mixpanel | Delivery Engineer III | New York City, US (Remote) | remote | mid | $174.6k to $213.4k |
| mixpanel | Senior Security Engineer | London, UK (Hybrid) | hybrid | senior | $174.6k to $213.4k |
| mixpanel | Senior Software Engineer, AI Product Insights | San Francisco, US (Hybrid) | hybrid | senior | $226k to $306k |
| mixpanel | Software Engineer, AI Platform | San Francisco, US (Hybrid) | hybrid | mid | $174.6k to $213.4k |
